Concreting & Vibrating Equipment
| 1 Day | 2 Day | Week | |
| Mixers | |||
| Electric 4/3 mixer | 12.00 | 14.00 | 15.00 |
| Petrol 4/3 mixer | 13.00 | 15.00 | 17.00 |
| Diesel 5/3. 1/2 mixer | 20.00 | 26.00 | 28.00 |
| Grout mixer | 25.00 | 35.00 | 40.00 |
|
|
1 Day | 2 Day | Week |
|
Vibrating Concrete Equipment |
|||
| Vibrating poker drive unit c/w shaft - petrol or electric | 18.00 | 28.00 | 38.00 |
| Air vibrating shaft | 17.00 | 25.00 | 30.00 |
| High frequency 110v poker | 25.00 | 30.00 | 40.00 |
| Roller screed striker tube | 75.00 | 95.00 | 130.00 |
| Power Float | |||
| Power trowels | 29.00 | 36.00 | 42.00 |
| Hand floats | 11.00 | 14.00 | 18.00 |
| Blade wear is extra on power floats min. 25% wear charge £15.00 |
|||
| 1 Day | 2 Day | Week | |
| Vibrating Plates & Rammers | |||
| Vibrating plate | 18.00 | 26.00 | 32.00 |
| Heavy duty vibrating plate | 18.00 | 26.00 | 34.00 |
| Forward and reverse plate heavy duty | 40.00 | 60.00 | 70.00 |
| Heavy duty 2 stroke rammer BS50 | 25.00 | 33.00 | 38.00 |
| Forward and reverse plate | 28.00 | 35.00 | 40.00 |
| Cleaning charge will be made on concrete equipment that is returned in a dirty condition |
|||