Lighting, Heating Drying & Pressure Washers
| Ligting - Site Lighting | 1 Day | 2 Day | Week |
| Hand lamp 110x/240v | - | - | 3.00 |
| Single head tungsten halogen lamp | 7.00 | 9.00 | 10.00 |
| Twin head tungsten halogen floodlight | 8.00 | 10.00 | 12.00 |
| 4 headed tungsten halogen lamp with telescopic masts | 20.00 | 22.00 | 24.00 |
| Trailer floodlights | 95.00 | 100.00 | 120.00 |
| Fluorescent light | 7.00 | 8.00 | 9.00 |
|
We have years of experience in temporary lighting |
|||
| Heater & Dehumidifiers | 1 Day | 2 Day | Week |
| Infra red heater | 19.00 | 28.00 | 38.00 |
| Electric 3Kw ceramic heater | 12.00 | 18.00 | 20.00 |
| Gas Heaters | |||
| Space heaters 125,000 | 20.00 | 24.00 | 28.00 |
| Space heaters 250,000 | 25.00 | 32.00 | 36.00 |
| Butane & propane are stock items | |||
| Remember pre-season bookings for long term hire of space heaters will entitle you to substantial discounts on our rates. |
|||
| Dehumidifier | 25.00 | 30.00 | 40.00 |
| Pressure Washers | 1 Day | 2 Day | Week |
| Steam pressure washer 1700psi | 45.00 | 55.00 | 65.00 |
| Diesel pressure washer | 40.00 | 50.00 | 60.00 |
| Electric cold pressure washer | 25.00 | 35.00 | 40.00 |
| Fuel & Water Bowsers | 1 Day | 2 Day | Week |
| 250 gallon water | 25.00 | 25.00 | 35.00 |
| 250 gallon bunded fuel bowser | 20.00 | 30.00 | 35.00 |
| 25 gallon water/fuel dustbin bowser | 11.00 | 12.00 | 14.00 |